Stocks
Explore stock momentum rankings across the Nifty 500 by market cap and sector.
Data Date
23rd Oct ’26
Pinecone Model
10% 1M · 0% 3M · 50% 6M · 40% 1Y
Momentum Ranking Preview
A sample from today's Nifty 500 momentum universe.
| Rank | Stock | Sector | Composite Z | 1M | 6M | 1Y |
|---|---|---|---|---|---|---|
| #7 | SANSERA〉 Sansera Engineering Ltd. | Automobile and Auto Components〉 | 2.37 | -13.3% | +54.5% | +167.4% |
| #38 | FEDERALBNK〉 Federal Bank Ltd. | Financial Services〉 | 1.01 | +4.3% | +16.8% | +61.1% |
| #96 | NETWEB〉 Netweb Technologies India Ltd. | Information Technology〉 | 0.40 | -10.0% | +13.4% | +13.2% |
| #214 | HONAUT〉 Honeywell Automation India Ltd. | Capital Goods〉 | -0.10 | -7.5% | -3.3% | -12.7% |
| #371 | EMAMILTD〉 Emami Ltd. | Fast Moving Consumer Goods〉 | -0.51 | -4.3% | -18.9% | -31.0% |
| #463 | COCHINSHIP〉 Cochin Shipyard Ltd. | Capital Goods〉 | -0.95 | -17.9% | -31.5% | -36.1% |
Search every stock, compare market-cap and sector rankings, switch between momentum models and explore Pinecone's complete momentum dataset.