Momentum Dashboard
Nifty 500 Momentum Rankings
Compare momentum across stocks, sectors and market-cap segments using our proprietary momentum dashboard.
Data Date
15th Sept ’26
Pinecone Model
10% 1M · 0% 3M · 50% 6M · 40% 1Y
Momentum Ranking Preview
A sample from today's Nifty 500 momentum universe.
| Rank | Stock | Sector | Composite Z | 1M | 6M | 1Y |
|---|---|---|---|---|---|---|
| #7 | SYRMA〉 Syrma SGS Technology Ltd. | Capital Goods〉 | 2.62 | +2.7% | +108.1% | +78.4% |
| #38 | PFOCUS〉 Prime Focus Ltd. | Media Entertainment & Publication〉 | 1.19 | +16.3% | +23.9% | +67.0% |
| #96 | ETERNAL〉 Eternal Ltd. | Consumer Services〉 | 0.56 | -0.9% | +46.2% | -2.8% |
| #214 | CASTROLIND〉 Castrol India Ltd. | Oil Gas & Consumable Fuels〉 | -0.08 | +0.2% | +7.2% | +0.4% |
| #371 | BANKBARODA〉 Bank of Baroda | Financial Services〉 | -0.60 | -7.3% | -16.9% | +2.5% |
| #463 | BLS〉 BLS International Services Ltd. | Consumer Services〉 | -1.00 | -15.6% | -7.5% | -37.4% |
Unlock the complete Nifty 500 ranking
Search every stock, compare market-cap and sector rankings, switch between momentum models and explore Pinecone's complete momentum dataset.